Flýtilyklar
Courses
| Semester 1 (August - Desember) | Semester 2 (January - May) | |||||
| Course | Credits | Course | Credits | |||
| MMT1005 | Muscle an Motion Theory | 5 | NTR2005 | Nutrition II | 5 | |
| NTR1005 | Nutrition I | 5 | PHY2005 | Physiology II | 5 | |
| PHY1005 | Physiology I | 5 | SPS1005 | Sport psychology | 5 | |
| TOT1011 | Theory of training | 11 | PTR2206 | Practical training | 6 | |
| FAI102 | First aid | 2 | SCO2304 | Specialized Coaching | 4 | |
| OSC1102 | On site class | 2 | FPR2402 | Final project | 2 | |
| SEM2001 | Seminar | 1 | ||||
| OSC2102 | On site class | 2 | ||||
| Total | 60 | Total | 60 | |||






